

| Model | DY5000DZH | |
| Size(mm): | 2900*1150*1350 | |
| Color: | Red、Blue、Sliver、Yellow、Green | |
| Loader Size(mm): | 1500*1100 | |
| Rear axle: | Differencial Boost-axle | |
| Controller: | 72V 24pipe intellegent controller | |
| Motor: | 72V5000W brushless motor | |
| Absorber: | φ35 absorber | |
| Front Tire: | 3.50-12 | |
| Rear Tire: | 3.75-12 | |
| Brake: | Mechenical/Drum | |
| Rear suspension | integral housing rear axles and leaf spring | |
| Single chargemileage(km) | 80 | |
| Max Speed: | 35Km/h | |
| Climb Hill | <15° | |
| Battery | 72V38AH | |
| Curb weight(KG): | 250 | |
| Loading Capacity(KG): | 500 | |


Dayang@dayang-motorcycle.com
0086-379-65118548 65118549
Xujiaying, Luoyang High-Tech Zone, No. 323 Provincial Highway,
Luolong District, Luoyang City, Henan Province
Luoyang Northern Ek Chor Motorcycle Co., Ltd Privacy Policy Terms & Conditions

