| Model | CHOK S200 |
| Length×Width×Height(mm) | 2990×1438×1585 |
| Wheelbase(mm) | 2047 |
|
FRONT WHEEL TRACK/REARFRONT WHEEL TRACK(mm) |
1230 |
| Rated Power(KW) | 4.5 |
| Rated Voltage(V) | 60 |
| Battery Capacity | 12V 150Ah |
| Battery Q'TY(unit) | 5 |
| Min.Ground Clearance(mm) | 140 |
| Curb Weight(kg) | 950 |
| Charging Volt.(v) | 220/110 |
| Driving Type | REAR AXLE DRIVE |
| Parking Brake | FOOT BRAKE |
| Front Wheel/Rear Wheel | 145/70 R12 |
| Brake Mode(FR./RP) | Disk/Drum |
| Max.Speed(km/h) | 42 |
| Climbing Ability(%) | ≥20 |
| Max.Economical Continious Mileage(km) | 120 |
