| Model | DY110-70 |
| Engine: | 110cc |
| Cylinder diameter x stroke (mm) | 52.4x49.5 |
| Compression ratio | 9.2:1 |
| Max Power(Kw/rpm) | 5.0Kw/7500rpm |
| Max Torque(N·m/rpm) | 7.2N.m/5500rpm |
| Size appearance | 1910x715x1070 |
| Wheel base(mm) | 1225 |
| Net weight (Kg) | 101 |
| Front wheel | 2.25/2.50-17 |
| Rear wheel | 2.50/2.75-17 |
| Front brake | Disc/Drum |
| Rear brake | Drum |
| Fuel tank (L) | 3.8 |
| Max speed(km/h) | 80 |
| Economic Fuel Consumption(L/100Km) | 1.7 |


Unrestrained style, never following the mainstream of others
Transformers style headlights



Dayang@dayang-motorcycle.com
0086-379-65118548 65118549
Xujiaying, Luoyang High-Tech Zone, No. 323 Provincial Highway,
Luolong District, Luoyang City, Henan Province
Luoyang Northern Ek Chor Motorcycle Co., Ltd Privacy Policy Terms & Conditions

