| Model | Off-Road A2 |
| L * W* H (mm) | 2090*870*1210 |
| Engine Type | 249ml, Air Cooling |
| Startup Method | Electric Only |
| Bore* Stroke (mm) | 72*61.4 |
| Front Tire | 90/90-19 |
| Rear Tire | 110/90-17 |
| Wheel Base (mm) | 1380 |
| Braking System | Fr. Disc/Rr. Disc |
| Max.Power (Kw/rpm) | 14/8000 |
| Max.Torque (N.m/rpm) | 18/6000 |
| Max. Speed(km/h) | 95 |
| Fuel Tank Capacity (L) | 10 |
| Oil consumption (L/100km) | 2.8 |
| Speedometer | Digital meter |
| Position light | LED |
| Seat Height (mm) | 830 |
| Ground clearance (mm) | 270 |
| USB Port | ● |


Dayang@dayang-motorcycle.com
0086-379-65118548 65118549
Xujiaying, Luoyang High-Tech Zone, No. 323 Provincial Highway,
Luolong District, Luoyang City, Henan Province
Luoyang Northern Ek Chor Motorcycle Co., Ltd Privacy Policy Terms & Conditions

